Brisbane Hotels & Accommodation

Find Accommodation

OR


OR

Rates include Tax, charged in Australian Dollars. Sort By:

Results 1 - 35 of 35 Click here to view all hotels on a map Sun
19-Jul
Mon
20-Jul
Tue
21-Jul
Wed
22-Jul
Thu
23-Jul
Fri
24-Jul
Sat
25-Jul
Total
Brisbane Click here to view Quay West Suites Brisbane on map 328 328 328 328 328 328 328 A$2296
Brisbane Click here to view Rothbury on Ann on map 275 275 275 275 275 275 275 A$1925
Brisbane Click here to view Park Regis North Quay on map 254 254 254 254 254 254 254 A$1778
Kangaroo Point Click here to view Central Dockside Apartments on map 246 246 246 246 246 246 246 A$1722
Brisbane Click here to view Oxygen Apartments on map 240 240 240 240 240 240 240 A$1680
Kangaroo Point Click here to view The Point Brisbane on map 213 213 213 213 213 213 213 A$1491
Brisbane Click here to view Royal On The Park on map 212 212 212 212 212 212 212 A$1483
Brisbane Click here to view Chifley at Lennons on map 211 211 211 211 211 211 211 A$1477
Brisbane Click here to view Mantra on Queen on map 201 201 201 201 201 201 201 A$1407
Brisbane Click here to view Oaks Aurora on map 196 196 196 196 196 196 196 A$1372
Back to top Sun
19-Jul
Mon
20-Jul
Tue
21-Jul
Wed
22-Jul
Thu
23-Jul
Fri
24-Jul
Sat
25-Jul
Total
Brisbane Click here to view M on Mary Apartment Hotel on map 193 193 193 193 193 193 193 A$1351
Brisbane Click here to view Oaks 212 Margaret on map 190 190 190 190 190 190 190 A$1330
Kangaroo Point Click here to view Il Mondo Boutique Hotel on map 189 189 189 189 189 189 189 A$1323
Brisbane Click here to view Oaks Charlotte Towers on map 189 189 189 189 189 189 189 A$1323
Brisbane Click here to view Oaks Felix on map 189 189 189 189 189 189 189 A$1323
Brisbane Click here to view Oaks Festival Towers on map 189 189 189 189 189 189 189 A$1323
Brisbane Click here to view Mercure Brisbane on map 186 186 186 186 186 186 186 A$1302
Brisbane Click here to view Medina Executive Brisbane on map 215 215 215 215 Free 215 215 A$1290
Brisbane Click here to view Urban Brisbane on map 179 179 179 179 179 179 179 A$1253
Brisbane Click here to view The Sebel Suites Brisbane on map 170 170 170 170 170 170 170 A$1190
Back to top Sun
19-Jul
Mon
20-Jul
Tue
21-Jul
Wed
22-Jul
Thu
23-Jul
Fri
24-Jul
Sat
25-Jul
Total
Brisbane Click here to view Ibis Brisbane on map 162 162 162 162 162 162 162 A$1133
Brisbane Click here to view The Sebel and Citigate King George Square Brisbane on map 157 157 157 157 157 157 157 A$1099
Brisbane Click here to view Hotel George Williams on map 150 150 150 150 150 150 150 A$1050
Brisbane Click here to view Sofitel Brisbane Central on map 309 309 309 309 309 309 309 A$2163
Brisbane Click here to view Conrad Treasury Brisbane on map 300 300 300 300 300 300 300 A$2100
Brisbane Click here to view Quality Inn The Inchcolm on map 203 203 203 203 203 203 203 A$1421
Brisbane Click here to view Hotel Grand Chancellor Brisbane on map 203 203 203 203 203 203 203 A$1421
Brisbane Click here to view Novotel Brisbane on map 202 202 202 202 202 202 202 A$1413
Brisbane Click here to view Rendezvous Hotel Brisbane on map 201 201 201 201 201 201 201 A$1405
Brisbane Click here to view Oaks Lexicon on map 189 189 189 189 189 189 189 A$1323
Back to top Sun
19-Jul
Mon
20-Jul
Tue
21-Jul
Wed
22-Jul
Thu
23-Jul
Fri
24-Jul
Sat
25-Jul
Total
Brisbane Click here to view Oaks River City on map 185 185 185 185 185 185 185 A$1295
Brisbane Click here to view Quality Inn Airport International on map 170 170 170 170 170 170 170 A$1190
Brisbane Click here to view The Marque Hotel Brisbane on map 165 165 165 165 165 165 165 A$1155
Brisbane Click here to view Metro Hotel Tower Mill on Wickham Terrace on map 132 132 132 132 132 132 132 A$924
Brisbane Click here to view Explorers Inn Hotel Brisbane on map 119 119 119 119 119 119 119 A$833
Results 1 - 35 of 35
Australian Hotels & Accommodation: Brisbane hotels : Melbourne hotels : Sydney hotels : Gold Coast hotels : Sunshine Coast & Noosa accommodation : Whitsundays Islands
Partner Sites & Last Minute Hotels: Sunlover Holidays : Travelmate : Last Minute Hotels : Last Minute Sydney : Last Minute Melbourne : Last Minute Auckland : Noosa Hotels : Melbourne Apartments Christchurch Hotels : Alice Springs Hotels : Perth Accommodation

Need to Escape is operated by Australian Online Travel Pty Ltd ACN 105 135 331
Phone - 1300 551 669 (Australia only) +61 2 8248 2361 (Worldwide) Email - info@needtoescape.com
secure credit card transactions